Sign In | Join Free | My bushorchimp.com |
|
Model Number : 16014
Certifiexcavatorion : ISO-9001
Place of Origin : CHINA
MOQ : 1 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Money Gram
Delivery Time : 2-5 work days
Packaging Details : Packaging Details: carton;
Brand Name : QIEAL ZH
Supply Ability : 300 per day
Bearings : 16014J/C3
d : 70mm
D : 110mm
B : 13mm
Certifiexcavatore : ISO-9001
weight : 0.45KG
Appliexcavatorion : Printer,Motor
Package : BOX,CARTON,WOODEN,PALLETS
16014 C3 NTN Deep Groove Ball Bearing 16014J 16014/C3
Product Description
NTN deep groove ball bearing 16014J 16014/C3
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types 1 Type: Single row deep groove ball bearings,Stainless steel deep groove ball bearings,Single row deep groove ball bearings with filling slots,Double row deep groove ball bearings 2. Appliexcavatorion: automotive,motors, packaging machines and so on
Bearings | 16014J/C3 |
d | 70 mm |
D | 110 mm |
B | 13 mm |
weight | 0.45KG |
Package | BOX,CARTON,WOODEN,PALLETS |
Appliexcavatorion | Printer,Motor |
Payment | TT,WESTER UNION,PAYPAL |
Time | 3-5DAYS |
wha sapp | +8618620602705 |
Designation | Main dimensions [mm] | | | Weight [kg] | ||
| d | D | B | | ||
| | | | | ||
16002 | 15 | 32 | 8,0 | 0,02500 | ||
16002-2RS | 15 | 32 | 8,0 | 0,02500 | ||
16002-ZZ | 15 | 32 | 8,0 | 0,02500 | ||
16003 | 17 | 35 | 8,0 | 0,03200 | ||
16003-2RS | 17 | 35 | 8,0 | 0,03200 | ||
16003-ZZ | 17 | 35 | 8,0 | 0,03200 | ||
16004-ZZ | 20 | 42 | 8,0 | 0,05000 | ||
16004-2RS | 20 | 42 | 8,0 | 0,05000 | ||
16004 | 20 | 42 | 8,0 | 0,05000 | ||
16005 | 25 | 47 | 8,0 | 0,05800 | ||
16005-2RS | 25 | 47 | 8,0 | 0,05800 | ||
16005-ZZ | 25 | 47 | 8,0 | 0,05800 | ||
16006-ZZ | 30 | 55 | 9,0 | 0,08700 | ||
16006-2RS | 30 | 55 | 9,0 | 0,08700 | ||
16006 | 30 | 55 | 9,0 | 0,08700 | ||
16007 | 35 | 62 | 9,0 | 0,11100 | ||
16007-2RS | 35 | 62 | 9,0 | 0,11100 | ||
16007-ZZ | 35 | 62 | 9,0 | 0,11100 | ||
16008-ZZ | 40 | 68 | 9,0 | 0,13000 | ||
16008-2RS | 40 | 68 | 9,0 | 0,13000 | ||
16008 | 40 | 68 | 9,0 | 0,13000 | ||
16009 | 45 | 75 | 10,0 | 0,17000 | ||
16009-2RS | 45 | 75 | 10,0 | 0,17000 | ||
16009-ZZ | 45 | 75 | 10,0 | 0,17000 | ||
16010-ZZ | 50 | 80 | 10,0 | 0,18800 | ||
16010-2RS | 50 | 80 | 10,0 | 0,18800 | ||
16010 | 50 | 80 | 10,0 | 0,18800 | ||
16011 | 55 | 90 | 11,0 | 0,26000 | ||
16012 | 60 | 95 | 11,0 | 0,28000 | ||
16013 | 65 | 100 | 11,0 | 0,30000 | ||
16014 | 70 | 110 | 13,0 | 0,43300 | ||
16015 | 75 | 115 | 13,0 | 0,46000 | ||
16016 | 80 | 125 | 14,0 | 0,60000 | ||
16017 | 85 | 130 | 14,0 | 0,63000 | ||
16018 | 90 | 140 | 16,0 | 0,85000 | ||
16019 | 95 | 145 | 16,0 | 0,89000 | ||
16020 | 100 | 150 | 16,0 | 0,91000 | ||
16021 | 105 | 160 | 18,0 | 1,20000 | ||
16022 | 110 | 170 | 19,0 | 1,46000 | ||
16024 | 120 | 180 | 19,0 | 1,70000 | ||
16026 | 130 | 200 | 22,0 | 2,50000 | ||
16028 | 140 | 210 | 22,0 | 2,70000 | ||
16030 | 150 | 225 | 24,0 | 3,40000 | ||
16032 | 160 | 240 | 25,0 | 3,60000 | ||
16034 | 170 | 260 | 28,0 | 5,70000 | ||
16036 | 180 | 280 | 31,0 | 7,00000 | ||
16038 | 190 | 290 | 31,0 | 7,90000 | ||
16040 | 200 | 310 | 34,0 | 9,00000 | ||
16044 | 220 | 340 | 37,0 | 12,00000 | ||
16048 | 240 | 360 | 37,0 | 14,00000 |
![]() |
16014 C3 NTN Deep Groove Ball Bearing 16014J 16014/C3 Images |